<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Sharif University of Technology</PublisherName>
				<JournalTitle>Sharif Journal of Civil Engineering</JournalTitle>
				<Issn>2676-4768</Issn>
				<Volume>vol. 25</Volume>
				<Issue>No . 50</Issue>
				<PubDate PubStatus="epublish">
					<Year>2009</Year>
					<Month>09</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>MODELING THE GROWTH KINETIC OF YEAST BBRC-9026 ON PHENOL</ArticleTitle>
<VernacularTitle>MODELING THE GROWTH KINETIC OF YEAST BBRC-9026 ON PHENOL</VernacularTitle>
			<FirstPage>3</FirstPage>
			<LastPage>8</LastPage>
			<ELocationID EIdType="pii">96</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>F.</FirstName>
					<LastName>Amiri</LastName>
<Affiliation>Dept. of Chemical and Petroleum Engineering 
Sharif University of Technology</Affiliation>

</Author>
<Author>
					<FirstName>S.</FirstName>
					<LastName>Yaghmaei</LastName>
<Affiliation>Dept. of Chemical and Petroleum Engineering 
Sharif University of Technology</Affiliation>

</Author>
<Author>
					<FirstName>S.</FirstName>
					<LastName>Samie</LastName>
<Affiliation>Dept. of Chemical and Petroleum Engineering 
Sharif University of Technology</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2007</Year>
					<Month>03</Month>
					<Day>06</Day>
				</PubDate>
			</History>
		<Abstract>In this study, phenol-degrading microorganisms were isolated from an activated sludge system that had been acclimated with synthetic phenolic wastewater for six months. After investigating the performance of each strain on phenol, in the presence and absence of co-substrate, the best-isolated strain was chosen. In the next phase, the best-isolated microorganism&#039;s growth on different phenol concentrations was examined in a shaking flask scale, at different times. The kinetic constants obtained by modeling the growth kinetic of the best isolated strain, according to the Haldane model, and with the help of Matlab 6.5, were µm=0.592 (1/h), Ks= 920.3 (mg/L), and KI= 115.62 (mg/L). This kinetic model is a good tool for simulation and scale-up in designing an industrial wastewater bio-treatment process.</Abstract>
			<OtherAbstract Language="FA">In this study, phenol-degrading microorganisms were isolated from an activated sludge system that had been acclimated with synthetic phenolic wastewater for six months. After investigating the performance of each strain on phenol, in the presence and absence of co-substrate, the best-isolated strain was chosen. In the next phase, the best-isolated microorganism&#039;s growth on different phenol concentrations was examined in a shaking flask scale, at different times. The kinetic constants obtained by modeling the growth kinetic of the best isolated strain, according to the Haldane model, and with the help of Matlab 6.5, were µm=0.592 (1/h), Ks= 920.3 (mg/L), and KI= 115.62 (mg/L). This kinetic model is a good tool for simulation and scale-up in designing an industrial wastewater bio-treatment process.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">kinetics model</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">haldone’s equation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Inhibition</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">phenel</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">activated slodge system</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://sjce.journals.sharif.edu/article_96_26657d5ff9020d2abefe558796b99584.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
