<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>دانشگاه صنعتی شریف</PublisherName>
				<JournalTitle>مجله ی مهندسی عمران شریف</JournalTitle>
				<Issn>2676-4768</Issn>
				<Volume>38.2</Volume>
				<Issue>2.1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>08</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Active Length of Natural Gas Pipeline Subjected to Landslide</ArticleTitle>
<VernacularTitle>طول فعال خطوط لوله ی انتقال گاز در برابر زمین‌ لغزش</VernacularTitle>
			<FirstPage>3</FirstPage>
			<LastPage>15</LastPage>
			<ELocationID EIdType="pii">22724</ELocationID>
			
<ELocationID EIdType="doi">10.24200/j30.2022.59429.3049</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>سهیل</FirstName>
					<LastName>همتی</LastName>
<Affiliation>پژوهشکده ی سازه، پژوهشگاه بین المللی زلزله شناسی و مهندسی زلزله</Affiliation>

</Author>
<Author>
					<FirstName>اکبر</FirstName>
					<LastName>واثقی</LastName>
<Affiliation>پژوهشکده ی سازه، پژوهشگاه بین المللی زلزله شناسی و مهندسی زلزله</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>12</Month>
					<Day>26</Day>
				</PubDate>
			</History>
		<Abstract>Natural gas transmission pipelines have a vital role in human life and thus, they are classified as lifelines. Long-term disruption in the pipeline operation due to landslides would have substantial direct and indirect consequences. Landslides are generally accompanied by large movements of the ground and result in the deformation of the pipeline and the surrounding soil. In buried pipelines, a significant length of the pipeline moves relative to the soil during a landslide. This movement activates the friction between the soil and the pipeline. The location where the relative movement and the friction diminish to zero is called the virtual anchor point. The clear distance between this point and the landslide where the relative movement occurs is known as the anchor length. Active length of the pipeline is the distance between two virtual anchor points on either side of the landslide and it is the sum of the two anchor lengths and the width of the landslide. During a landslide, the pipe within this length would be highly stressed and it is prone to failure. The active length is considered as the protected length and to reduce the risk of pipe rupture, construction of bents, joints, and equipment should be avoided within this length. Thus, an accurate estimate of this length is an important consideration in the design process.  In this study, finite element analyses are carried out to evaluate the anchor lengths of common gas transmission pipelines in Iran. The analyses are performed using Ansys software platform. The pipe is modeled by nonlinear pipe elements and the pipe-soil interaction is modeled by Winkler springs. Buried pipes with diameters of 12, 20, 30, and 48 inches under internal pressure of zero, 500, 1000 psi in two different soils are analyzed. The results of the analyses indicate that the anchor length increases with increasing pipe diameter. The soil properties also significantly affect the anchor length, but the internal pressure has only marginal effect on the anchor length. The relevant equation of the anchor length provided by the PRCI guidelines is about 35% less than the anchor length obtained from the analyses. A more accurate equation for the anchor length is proposed in this study.</Abstract>
			<OtherAbstract Language="FA">در صورت رخداد زمین‌لغزش در محل عبور خط لوله‌ی انتقال گاز، تغییرشکل لوله و خاک اطراف آن اجتناب‌ناپذیر است. طولی که از  خط لوله که در اثر تغییرشکل‌های زمین جابه‌جا می‌شود، طول فعال نام دارد؛ که مجموع طول‌های مهاری به علاوه‌ی عرض زمین‌لغزش است. در پژوهش حاضر، طول مهاری خط لوله تحت اثر زمین‌لغزش و مقایسه‌ی آن با روابط آیین‌نامه‌یی مطالعه شده است. با استفاده از روش اجزاء محدود و نرم‌افزار A‌N‌S‌Y‌S و درنظر گرفتن زاویه‌ی قرارگیری خط لوله‌یی به طول ۱۵۰۰ متر عمود بر جهت رانش، طول مهاری برای ۴ قطر مختلف لوله تحت فشارهای داخلی متفاوت در دو نوع خاک بررسی شده است. نتایج نشان می‌دهند طول مهاری براساس آیین‌نامه‌های طراحی، به دلیل تخمین کم نیروی محوری ایجاد شده در مقطع لوله، ۳۵\٪ کمتر از طول مهاری حاصل از تحلیل بوده و رابطه‌ی جایگزینی برای آن پیشنهاد شده است که میانگین خطای آن نسبت به نتایج تحلیل، ۴\٪ است.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">زمین‌لغزش</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">خط لوله‌ی انتقال گاز</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">طول فعال</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">طول مهاری</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">شکست</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">تحلیل اجزاء محدود</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://sjce.journals.sharif.edu/article_22724_567dbf6a65b57563c28e6311c42cc2d0.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>دانشگاه صنعتی شریف</PublisherName>
				<JournalTitle>مجله ی مهندسی عمران شریف</JournalTitle>
				<Issn>2676-4768</Issn>
				<Volume>38.2</Volume>
				<Issue>2.1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>08</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Turbulence structures and sediment transport of different countermeasure roughness of the squire bridge pier</ArticleTitle>
<VernacularTitle>بررسی تأثیرالمان زبری نصب شده در وجه بالادست پایه ی پل در جریان‌های پایین رونده با استفاده از آنالیز طیف قدرت</VernacularTitle>
			<FirstPage>17</FirstPage>
			<LastPage>26</LastPage>
			<ELocationID EIdType="pii">22725</ELocationID>
			
<ELocationID EIdType="doi">10.24200/j30.2022.57666.2925</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>امین</FirstName>
					<LastName>محمودی مقدم</LastName>
<Affiliation>دانشکده مهندسی عمران، موسسه آموزش عالی شمس، گنبد ، ایران</Affiliation>

</Author>
<Author>
					<FirstName>سعید</FirstName>
					<LastName>صالحی</LastName>
<Affiliation>دانشکده ی کشاورزی ،  دانشگاه فردوسی مشهد</Affiliation>

</Author>
<Author>
					<FirstName>طیب</FirstName>
					<LastName>صادقی فر</LastName>
<Affiliation>دانشکده ی منابع طبیعی و علوم دریایی، دانشگاه تربیت مدرس</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>04</Month>
					<Day>17</Day>
				</PubDate>
			</History>
		<Abstract>Laboratory experiments were carried out to investigate the hydraulics, turbulence structure, and sediment removal capacity of bridge pier with different adjusted roughness. Four experimental models of the roughness were employed to measure the effect of the geometry of the roughness on the scour hole formation and depth. The effects of roughness geometry on the turbulence structure and local erosion through the bridges were studied for one sand sediment size. The three-dimensional velocity profiles and turbulence characteristics of flow downstream and upstream of the bridge pier were measured by Acoustic Doppler velocimetry (ADV) technique due to different adjusted roughnesses. After filtration process by WinADV software, the contour plots of the turbulence kinetic energy were depicted due to triangular roughness. The maximum longitudinal eroded section, which is commonly located by bridge pier corners, was measured through the experiments. The results of the scour hole measurements indicate that due to increasing the length of the roughness, the scour hole depth values decreased; however, increasing the vertical distance has the same effect on the scour hole formation. Furthermore, different geometries of the employed roughness illustrate that the triangular roughness has less scour hole depth than other experimental models with the same hydraulic condition. The detailed information of the magnitude, distribution, and probability of turbulence structures was extracted from time-series data using power spectra. The turbulence data were compared with the topography of upstream erosion. Analysis of the power spectrum density function indicated that the discontinuous adjusted roughness remarkably reduced the downward energy level of vortexes at the upstream of bridge pier, which is supposed that the gap opening through the roughness can increase downward jets impact. It appears that this condition reduces the turbulence kinetic energy near the bed elevation at the upstream face of squire bridge pier.</Abstract>
			<OtherAbstract Language="FA">استفاده از زبری در بدنه‌ی بالادست و پایین‌دست پایه‌ی پل‌ها، تأثیر مستقیمی در کاهش آبشستگی خواهد داشت. از این رو، در جهت تعیین شرایط بهینه، ۱۰۸ آزمایش به ازاء شرایط مختلف زبری نصب شده برای بررسی تأثیر در آبشستگی اطراف پایه‌ی پل، طرح‌ریزی شده است. مقایسه‌ها بین مدل‌های زبری پیوسته و ناپیوسته نشان داد که با اجرای ناپیوسته‌ی زبرهای مستطیلی و مثلثی، میزان بیشینه‌ی عمق آبشستگی به صورت  محسوسی کاهش پیدا کرده است. درنهایت، با استفاده از آنالیز طیف قدرت و به‌کارگیری داده‌های سرعت‌سنجی، به بررسی میزان قدرت مؤلفه‌های سرعت در نقطه‌ی بیشینه‌ی آبشستگی پرداخته شده است. نتایج نشان داد که بیشترین مقدار شدت آشفتگی، در زمان بیشترین مقدار طیف قدرت رخ داده است. بررسی داده‌های سرعت نشان داد که سرعت در جهت  قائم در حالت پایه‌ی پل بدون زبری، بیشترین مشارکت را در افزایش شدت آشفتگی در جلوی پایه‌ی پل ایفا کرده است. همچنین ناپیوسته کردن زبری، باعث تغییر در ساختار گردابه‌های پایین‌رونده به سمت جلو شده است که درنهایت تغییر مشارکت سرعت‌ها در بیشینه‌ی مقدار آشفتگی را به دنبال داشته است.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">آبشستگی</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">شدت آشفتگی</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">عدد رینولدز</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">انتقال رسوب‌ها</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">طیف قدرت</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://sjce.journals.sharif.edu/article_22725_52f244f9df0168a1f9b62b9e17b3e963.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>دانشگاه صنعتی شریف</PublisherName>
				<JournalTitle>مجله ی مهندسی عمران شریف</JournalTitle>
				<Issn>2676-4768</Issn>
				<Volume>38.2</Volume>
				<Issue>2.1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>08</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Evaluation of interface shear strength properties of geosynthetic with Recycled concrete and Asphalt waste by direct shear test</ArticleTitle>
<VernacularTitle>ارزیابی پارامترهای مقاومت برشی سطح مشترک بتن و آسفالت بازیافتی و ژئوگرید با استفاده ازآزمایش برش مستقیم</VernacularTitle>
			<FirstPage>27</FirstPage>
			<LastPage>47</LastPage>
			<ELocationID EIdType="pii">22730</ELocationID>
			
<ELocationID EIdType="doi">10.24200/j30.2022.58653.2989</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>حسین</FirstName>
					<LastName>حیرتی</LastName>
<Affiliation>دانشکده ی فنی مهندسی،  دانشگاه بین المللی امام خمینی (ره)، قزوین</Affiliation>

</Author>
<Author>
					<FirstName>محمود</FirstName>
					<LastName>حسنلوراد</LastName>
<Affiliation>دانشکده ی فنی مهندسی،  دانشگاه بین المللی امام خمینی (ره)، قزوین</Affiliation>

</Author>
<Author>
					<FirstName>علیرضا</FirstName>
					<LastName>اردکانی</LastName>
<Affiliation>دانشکده ی فنی مهندسی،  دانشگاه بین المللی امام خمینی (ره)، قزوین</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>08</Month>
					<Day>22</Day>
				</PubDate>
			</History>
		<Abstract>Granular materials are widely used in construction. The cost and environmental impact of supplying natural aggregates force the construction industry to look for alternative materials for engineering applications. The interface shear strength properties of recycled construction materials including concrete and asphalt with geogrid as alternative backfill materials in reinforced structures were investigated by using Large-scale Direct Shear Test (LDST) apparatus. Also, a comparison is made between the recycled materials and a natural material with the same physical characteristics and grain size. Geosynthetics are mainly used to stabilize and reinforce different types of earth structures such as slopes, retaining walls, bridge abutments, and foundations. In these cases, the interaction between soil and geosynthetic has a vital role. Three types of single-stranded geogrids were tested as reinforcements. The results showed that reinforcement increases the shear strength and internal friction angle. The tensile strength of geogrids does not have effect on the interface shear strength as the geogrids do not reach the failure state during shear test. The shear strength coefficient for these materials was greater than one, which indicates a strong interaction between the geogrid and the materials. Recycled materials including concrete and crushed asphalt have good shear strength and can be used as an alternative to natural materials in reinforced soil retaining walls, although their shear behavior is slightly different. In general, due to the involvement of these aggregates with the geogrid, it leads to an increase in the shear strength of the interface of these materials and the geogrid to the materials themselves. The shear behavior of natural materials and concrete changes from a slightly softening behavior to a hardening behavior on the interface, a process that is more severe in the case of asphalt. Also, the volumetric behavior of the interface of natural materials and recycled concrete with geogrid is more extensive than the materials themselves, the opposite is true for asphalt. Recycled asphalt materials have a lower interaction coefficient than natural materials and recycled concrete. This reason could be attributed to bitumen coating on recycled asphalt aggregates. In general, recycled concrete and asphalt materials provide the minimum shear strength parameters when reinforced with geogrids.</Abstract>
			<OtherAbstract Language="FA">در پژوهش حاضر، خصوصیات مقاومت برشی سطح تماس مشترک مصالح بازیافتی، شامل بتن و آسفالت، با ژئوگرید به‌عنوان مصالح خاکریز جایگزین در سازه‌های خاک مسلح با استفاده از آزمایش برش مستقیم بزرگ‌مقیاس بررسی شده است. در کنار مصالح بازیافتی بتن و آسفالت، از یک مصالح طبیعی با مشخصات فیزیکی و دانه‌بندی تقریباً یکسان با طبقه‌بندی S‌W جهت مقایسه استفاده شده است. سه نوع ژئوگرید تک‌سویه، به‌عنوان مسلح‌کننده آزمایش شدند و نتایج نشان داد که مصالح بازیافتی مذکور با زاویه‌ی اصطکاک داخلی بیشتر از ۴۰ درجه، پتانسیل خوبی برای استفاده در سازه‌های خاک مسلح دارند و می‌توان آن‌ها را با ملاحظاتی به جای مصالح طبیعی استفاده کرد، هر چند که تفاوت‌هایی در رفتار برشی دارند. آزمایش‌ها نشان دادند که مقاومت کششی ژئوگرید، تأثیر چندانی در مقاومت برشی  سطح تماس ندارد. درگیری دانه‌ها با ژئوگرید باعث افزایش مقاومت برشی سطح تماس و ضریب اندرکنش شده است، به‌طوری که ضریب مقاومت برشی برای مصالح مذکور، بزرگ‌تر از ۱ به دست آمد که نشان‌دهنده‌ی اندرکنش قوی بین ژئوگرید و مصالح بازیافتی است.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">ژئوگرید</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">اندرکنش</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">خاک مسلح</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">برش مستقیم بزرگ‌مقیاس</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">مصالح بازیافتی</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://sjce.journals.sharif.edu/article_22730_8e804eaeeba29084917f03fb77fe0419.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>دانشگاه صنعتی شریف</PublisherName>
				<JournalTitle>مجله ی مهندسی عمران شریف</JournalTitle>
				<Issn>2676-4768</Issn>
				<Volume>38.2</Volume>
				<Issue>2.1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>08</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>3D numerical modeling of geothermal tunnels and receivable energy</ArticleTitle>
<VernacularTitle>مدلسازی عددی سه‌بعدی تونل‌های ژئوترمال و میزان انرژی دریافتی</VernacularTitle>
			<FirstPage>41</FirstPage>
			<LastPage>50</LastPage>
			<ELocationID EIdType="pii">22734</ELocationID>
			
<ELocationID EIdType="doi">10.24200/j30.2022.58760.3001</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>سید رائف</FirstName>
					<LastName>شیخ احمدی</LastName>
<Affiliation>دانشکده ی مهندسی عمران و محیط زیست، دانشگاه تربیت مدرس</Affiliation>

</Author>
<Author>
					<FirstName>محمد امیر</FirstName>
					<LastName>کیانی فردوئی</LastName>
<Affiliation>دانشکده  ی مهندسی عمران و محیط زیست، دانشگاه تربیت مدرس</Affiliation>

</Author>
<Author>
					<FirstName>محمد</FirstName>
					<LastName>علیایی</LastName>
<Affiliation>دانشکده ی مهندسی عمران و محیط زیست،
دانشگاه تربیت مدرس</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>08</Month>
					<Day>22</Day>
				</PubDate>
			</History>
		<Abstract>Nowadays, with development of subway tunnels, heating and cooling stations are playing an important role. Shallow geothermal energy as a renewable time-independent energy source helped significantly to reduce energy consumption for supplying ventilation, heating, and cooling of subway stations. The amount of accessible energy from such modern systems is of great importance in their economic assessment. Hence, this research aims to perform and present finite element modeling to evaluate the amount of exploited energy through ground heat exchangers (GHE) in tunnels. After validation of implemented modeling, the effect of various involved parameters in modeling was studied for a short-term operation of heat exchange. Additionally, the effect of lining isolation with respect to the inner environment of the tunnel was investigated. The results show that by increasing water velocity in the pipe, the total extracted power increased in both isolated and non-isolated conditions. The results can be classified into three main categories.  1. By increasing (a) the spacing between the pipe and inner environment of the tunnel in isolated case, (b) the inner temperature of the tunnel in non-isolated case, and (c) thermal conductivity of soil in both isolate and none-isolate cases, the total extracted power could be improved. The pipe diameter has a fascinating effect on the total extracted power. Firstly, it reduces the amount of extracted power. However, in the case of larger diameters, due to the capability of discharging more water, the amount of extracted power is increased.   2. By increasing (a) the spacing between the pipe and inner environment of the tunnel in non-isolated conditions and (b) pipe thickness in both non-isolated and isolated conditions, the total extracted power is reduced.  3. By increasing the specific heat capacity, density, and porosity of the soil, the total extracted power slightly changes. Indeed, these parameters have a negligible effect on extracted power.</Abstract>
			<OtherAbstract Language="FA">امروزه با گسترش تونل‌های قطار شهری، تأمین گرمایش و سرمایش ایستگاه‌ها، اهمیت بسیار زیادی دارد. انرژی زمین‌گرمایی کم‌عمق، به عنوان یک انرژی تجدیدپذیر توانسته است به مقدار قابل توجهی در کاهش انرژی موردنیاز برای تأمین تهویه و گرمایش ـ سرمایش ایستگاه‌های قطار شهری کمک کند. میزان انرژی دریافتی از سیستم نوین ذکر شده در ارزیابی اقتصادی طرح اهمیت بسزایی دارد. از این رو، در پژوهش حاضر سعی شده است با ارائه‌ی یک مدل‌سازی المان محدود، میزان انرژی دریافتی در تونل‌های مجهز به سیستم مبادله‌گر حرارتی در ۱۶ روز بررسی شود. پس از صحت‌سنجی مدل‌سازی صورت گرفته، اثر پارامترهای مختلف مدل‌سازی  در دو حالت عایق و غیرعایق بررسی شده است. در شرایط غیرعایق، میزان توان انرژی خروجی وابسته به شرایط حاکم بر فضای داخلی تونل است.  براساس نتایج به دست آمده در هر دو شرایط عایق و غیرعایق، تحت تأثیر عملیات مستمر استخراج انرژی، توان انرژی خروجی با گذشت زمان کاهش یافته است.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">تونل قطار شهری</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">انرژی زمین‌گرمایی کم‌عمق</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">مدل‌سازی المان محدود</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">سیستم مبادله‌گر حرارتی</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">بررسی پارامتریک</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://sjce.journals.sharif.edu/article_22734_ed058f6930a27493b8a5aabc8b0d4f70.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>دانشگاه صنعتی شریف</PublisherName>
				<JournalTitle>مجله ی مهندسی عمران شریف</JournalTitle>
				<Issn>2676-4768</Issn>
				<Volume>38.2</Volume>
				<Issue>2.1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>08</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Optimization of critical slip surface in unsaturated slopes subjected to rain infiltration by CBO algorithm</ArticleTitle>
<VernacularTitle>بهینه یابی سطح گسیختگی بحرانی در شیروانی های غیراشباع تحت بارش باران با الگوریتم برخورد اجسام</VernacularTitle>
			<FirstPage>51</FirstPage>
			<LastPage>61</LastPage>
			<ELocationID EIdType="pii">22726</ELocationID>
			
<ELocationID EIdType="doi">10.24200/j30.2022.59000.3016</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>شراره</FirstName>
					<LastName>سادات ناصری</LastName>
<Affiliation>دانشکده ی مهندسی عمران، دانشگاه علم و فرهنگ، تهران</Affiliation>

</Author>
<Author>
					<FirstName>حامد</FirstName>
					<LastName>صادقی</LastName>
<Affiliation>دانشکده ی مهندسی عمران - دانشگاه صنعتی شریف</Affiliation>
<Identifier Source="ORCID">0000-0002-3453-9309</Identifier>

</Author>
<Author>
					<FirstName>امیر</FirstName>
					<LastName>اکبری گرکانی</LastName>
<Affiliation>گروه پژوهشی سازه های صنعت برق ، پژوهشگاه نیرو، تهران</Affiliation>
<Identifier Source="ORCID">0000-0002-9696-3455</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>09</Month>
					<Day>18</Day>
				</PubDate>
			</History>
		<Abstract>Slope stability analysis is one of the most important issues in the safe design of infrastructures. This is mainly due to the historical hazards arising from instability of soil mass, leading to serious consequences including both fatality and financial loss. According to the field observations, rainfall is one of the most important factors stimulating the instability of unsaturated slopes. Nonetheless, most classical solution methods ignore the unsaturated conditions by simply assuming the soil conditions to be dry or completely saturated. In order to cope with this limitation, commercial software has been improved for simulation of two-phase flow under unsaturated conditions such as the GeoStudio software package. However, the scientific challenge as one of the limitations of commercial software is the optimization of critical slip surface under transient precipitation. Therefore, the main objective of this research is to develop a homemade computer code in MATLAB based on the Colliding Bodies Optimization (CBO) algorithm so that it can be used for studying complex two-phase flow problems more efficiently in terms of time. The code can effectively calculate and optimize the factor of safety against stability considering the effects of precipitation applied to the slope boundaries by employing Richards’ equation. Calculations of factor of safety are performed by assuming the circular wedge geometry and Bishop&#039;s method. According to the algorithm, the centroid of the wedge of slip circles in space is randomly guided and as a result, the coordinates of the circle collision points are obtained within the slope. If the consistency conditions are satisfied, the wedge is divided into parts and the factor of safety is calculated by finite difference method. This process will continue until the optimal factor of safety is obtained. Finally, the results of the code are validated against the output of GeoStudio 2018. The results confirm that the new method is robust in predicting the critical conditions much more rapidly than the software. Although changes in the factor of safety are minor for the simple validation example, the most important feature of the new code is that it reduces the CPU occupancy by 71% on average, independent of the type of CPU.</Abstract>
			<OtherAbstract Language="FA">تحلیل پایداری شیروانی‌های خاکی از مسائل مهم در طراحی ایمن زیرساخت‌هاست و تاریخچه‌ی مخاطرات ناشی از لغزش و گسیختگی شیروانی‌های غیراشباع در اثر بارندگی، مؤید این مطلب است. اما چالش پیش رو، توسعه‌ی الگوریتم‌های نوین بهینه‌یابی سطح گسیختگی همچون الگوریتم فراکاوشی است، که علاوه بر لحاظ گشتاورهای محرک و مقاوم در تحلیل پایداری، بتواند شرایط پیچیده‌ی جریان گذرای آب در شرایط دو فازی غیراشباع، شامل: بارندگی و آبیاری را نیز در تحلیل تراوش لحاظ کند. بنابراین هدف اصلی پژوهش حاضر، توسعه‌ی یک برنامه‌ی رایانه‌یی مبتنی بر روش بهینه‌یابی برخورد اجسام(C‌B‌O)  برای اولین بار در چارچوب روش عددی تفاضل‌های محدود است، تا بتواند در مطالعات آتی، شرایط پیچیده‌تری همچون پوشش گیاهی و ترک را در معادله‌ی ریچاردز لحاظ کند. نتایج نشان می‌دهد که الگوریتم جدید محاسباتی، قادر به کاهش درصد به کارگیری واحد پردازنده‌ی مرکزی تا ۷۱\٪ به طور متوسط در مقایسه با الگوریتم قدرتمند به کار رفته در بسته‌ی نرم‌افزاری ژئواستودیو است.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">پایداری شیروانی غیراشباع</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">بارندگی</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">بهینه‌یابی</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">الگوریتم بهینه‌یابی برخورد اجسام</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">روش تفاضل محدود</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://sjce.journals.sharif.edu/article_22726_1cf33fc29c5a7f169cb51d7afe381553.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>دانشگاه صنعتی شریف</PublisherName>
				<JournalTitle>مجله ی مهندسی عمران شریف</JournalTitle>
				<Issn>2676-4768</Issn>
				<Volume>38.2</Volume>
				<Issue>2.1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>08</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Behavior of tubular X-joints retrofitted with external ring subjected to compressive loading</ArticleTitle>
<VernacularTitle>رفتار اتصال های لوله‌یی X شکل مقاوم شده با حلقه خارجی تحت بار محوری فشاری</VernacularTitle>
			<FirstPage>63</FirstPage>
			<LastPage>73</LastPage>
			<ELocationID EIdType="pii">22728</ELocationID>
			
<ELocationID EIdType="doi">10.24200/j30.2022.59133.3029</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>حسین</FirstName>
					<LastName>نصیرائی</LastName>
<Affiliation>دانشکده فنی و مهندسی عمران،  دانشگاه گیلان،رشت</Affiliation>
<Identifier Source="ORCID">0000-0002-8987-4657</Identifier>

</Author>
<Author>
					<FirstName>پویا</FirstName>
					<LastName>رضادوست</LastName>
<Affiliation>دانشکده ی فنی و مهندسی عمران، دانشگاه صنعتی خواجه نصیرالدین طوسی</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>10</Month>
					<Day>09</Day>
				</PubDate>
			</History>
		<Abstract>Tubular structures are made of hollow steel members with circular cross-sections and connecting them is one of the major challenges in their design. So far, some techniques to improve the performance of tubular connections have been proposed. Most of these methods (e.g., internal ring, doubler plate) can only be used for structures during the design, but there are only a few techniques (e.g., external ring, FRP) which can be applied during both fabrication and service. This paper investigates the ultimate strength of circular hollow section (CHS) X-connections stiffened with external ring subjected to axially compressive load. The SOLID186 in ANSYS was used to establish the finite element (FE) models. In these models, both geometric and material non-linearity were considered. Moreover, the welds joining the chord and brace members were modeled. The validation of the FE model with several experimental data indicated that the proposed FE model can accurately predict the static behavior of the ring-stiffened X-joints under compression. In the next step, 117 FE models were created and analyzed to evaluate the effect of the connection geometry and external ring size on the static capacity through a parametric study. Results indicated that the external ring can considerably increase the initial stiffness. Moreover, the ultimate strength of the ring-reinforced X-joints under brace compression can be up to 367% to that of the strength of the corresponding unreinforced joint. Despite these significant differences between the ultimate strength of un-stiffened and ring-stiffened X-connections under compressive load, the investigations on this type of stiffened joints have been limited to only three X-joint tests. Also, no design equation is available to determine the ultimate strength of X-connections stiffened with the external ring. Hence, the parametric study was followed by the nonlinear regression analysis to propose a theoretical equation for the static design of X-connection stiffened with the external ring in compressive load.</Abstract>
