<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>دانشگاه صنعتی شریف</PublisherName>
				<JournalTitle>مجله ی مهندسی عمران شریف</JournalTitle>
				<Issn>2676-4768</Issn>
				<Volume>38.2</Volume>
				<Issue>2.2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>08</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Evaluation the effects of the Covid-19 pandemic on choosing active travel modes</ArticleTitle>
<VernacularTitle>ارزیابی اثرات همه‌گیری ویروس کووید19 بر انتخاب شیوه‌های فعال سفر دانش‌آموزان</VernacularTitle>
			<FirstPage>3</FirstPage>
			<LastPage>14</LastPage>
			<ELocationID EIdType="pii">22795</ELocationID>
			
<ELocationID EIdType="doi">10.24200/j30.2022.58413.2976</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>محمدهادی</FirstName>
					<LastName>میرناصری</LastName>
<Affiliation>دانشکده‌ی عمران، معماری و هنر، دانشگاه آزاد اسلامی واحد علوم و تحقیقات</Affiliation>

</Author>
<Author>
					<FirstName>سیدمحمدحسین</FirstName>
					<LastName>دهناد</LastName>
<Affiliation>دانشکده ی فنی و مهندسی ، دانشگاه قم</Affiliation>
<Identifier Source="ORCID">0000-0001-5045-8499</Identifier>

</Author>
<Author>
					<FirstName>علی</FirstName>
					<LastName>نادران</LastName>
<Affiliation>دانشکده‌ی عمران، معماری و هنر، دانشگاه آزاد اسلامی واحد علوم و تحقیقات</Affiliation>
<Identifier Source="ORCID">0000-0001-5842-0188</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>07</Month>
					<Day>04</Day>
				</PubDate>
			</History>
		<Abstract>Due to simplicity, economy, and the positive effects on traffic parameters and characteristics related to personal and social health, active travel modes can play an important role in intra-city movements. However, with the outbreak of the Covid-19 virus, people&#039;s travel mode choice behavior changed. In other words, some people have changed their travel modes due to concerns about being infected with the virus, which can lead to a change in their travel modes in the long term. As one of the most vulnerable groups in the Covid-19 virus epidemic, students, with a significant share of their travels in intra-city movements, should be given more attention. Therefore, it is necessary to examine how the behavior of students&#039; active travel choices will change as a result of the Covid-19 virus epidemic. To do this, a sample of 267 boys and 546 girls was used based on a study-based questionnaire in Qom in 1399. The results of logit models (choosing and not choosing active travel modes) by gender (girl and boy) and time position (before and after the Covid-19 virus epidemic) showed that the parameter of the goodness of fit (McFadden) for all models is greater than 0.16 and less than 0.27. In other words, the independent variables in these models can significantly show the changes in the dependent variable. The results showed that the characteristics of the student household, the parents&#039; travel mode on work trips, and the perception of the distance between home and school affect the utility of choosing active travel modes before the Covid-19 virus epidemic. Also, the perceptual variables of the student parents towards the Covid-19 virus epidemic were significant only in the model for boys. Moreover, having a large family is the only variable with a positive effect on the choice of active travel modes and increases the probability of choosing active travel modes by up to 20%. Also, having more than two passenger cars at home has the most negative effect on the dependent variable and reduces the probability of choosing active travel methods by 31%.</Abstract>
			<OtherAbstract Language="FA">با همه‌گیری ویروس کوید  ۱۹ برخی کاربران شبکه‌های حمل‌ونقل به دلیل نگرانی ابتلا به این ویروس، شیوه سفر خود را تغییر داده‌اند. برای انجام این مطالعه از نمونه‌یی شامل ۲۶۷ پسر دانش‌آموز و ۵۴۶ دختر دانش‌آموز، بر اساس یک پرسشنامه مطالعه ـ محور در شهر قم در سال ۱۳۹۹ استفاده شده است. نتایج برازش مدل‌های انتخاب لوجیت دوجمله‌یی به تفکیک جنسیت و موقعیت زمانی (قبل و بعد از همه‌گیری ویروس کوید  ۱۹) مشخص کرد که مقدار پارامتر خوبی برازش مک‌فدن برای تمامی مدل‌ها بزرگتر از 0/16 و کمتر از 0/27 است و تغییرات متغیرهای مستقل در این مدل‌ها در سطح مناسبی می‌توانند تغییرات متغیر وابسته را نمایش دهند. نتایج نشان داد که ویژگی‌های خانوار دانش‌آموز، شیوه‌ی سفر والدین در سفرهای کاری و درک از مسافت سفر بین منزل تا مدرسه در مطلوبیت انتخاب شیوه‌های سفر فعال در قبل از همه‌گیری ویروس کوید  ۱۹ اثرگذار بوده است. همچنین، متغیرهای ادراکی والدین دانش‌آموز نسبت به همه‌گیری ویروس کوید  ۱۹  فقط در مدل مربوط به بعد از همه‌گیری ویروس کوید  ۱۹ مربوط به پسران معنادار شده است.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">شیوه‌ی سفر فعال</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">جنسیت</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">ویروس کوید ۱۹</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">مدل انتخاب لوجیت دوجمله‌یی</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://sjce.journals.sharif.edu/article_22795_875adedc954ebafaa03136100ecaf328.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>دانشگاه صنعتی شریف</PublisherName>
				<JournalTitle>مجله ی مهندسی عمران شریف</JournalTitle>
				<Issn>2676-4768</Issn>
				<Volume>38.2</Volume>
				<Issue>2.2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>08</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Seismic Resilience Analysis of High-Rise Diagrid Structures with Various  Skeletal Configurations Based on Robustness Criterion</ArticleTitle>
<VernacularTitle>آنالیز تاب‌آوری لرزه‌یی سازه‌های شبکه ی قطری بلندمرتبه با پیکربندی پیرامونی مختلف بر اساس معیار شاخص نیرومندی</VernacularTitle>
			<FirstPage>15</FirstPage>
			<LastPage>28</LastPage>
			<ELocationID EIdType="pii">22732</ELocationID>
			
<ELocationID EIdType="doi">10.24200/j30.2022.58867.3012</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>مهیار</FirstName>
					<LastName>روشنی</LastName>
<Affiliation>دانشکده ی فنی و مهندسی عمران، دانشگاه خوارزمی</Affiliation>

</Author>
<Author>
					<FirstName>افشین</FirstName>
					<LastName>مشکوه الدینی</LastName>
<Affiliation>دانشکده ی فنی و مهندسی عمران،  دانشگاه خوارزمی</Affiliation>
<Identifier Source="ORCID">0009-0003-5234-9554</Identifier>

</Author>
<Author>
					<FirstName>علی</FirstName>
					<LastName>معصومی</LastName>
<Affiliation>دانشکده ی فنی و مهندسی عمران،
دانشگاه خوارزمی</Affiliation>
<Identifier Source="ORCID">0000-0003-4636-6553</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>09</Month>
					<Day>10</Day>
				</PubDate>
			</History>
		<Abstract>Evaluation of the fragility characteristic and its related parameters is an efficient method to assess the seismic performance of structures subjected to earthquake tremors. The probability of exceeding limit state criterions for structural performance associated with a conceptual lemma is usually considered and numerically illustrated as a function of seismic intensity to be used in preparing the fragility curves. By implementing a statistical distribution for preparing the fragility curves, the evaluation process of the vulnerability of structures and its related probable collapse estimation will be available.    The concept of resilience is introduced as the ability of structures to reduce the probability of any exceeding performance level over control time. The resilience criterion is an important concept in conjunction with various disaster management processes, in which the structural capability to sustain skeletal stability is determined during strong ground motions. Based on comprehensive researches, there are essential factors that must be considered to establish an effective implementation for the seismic resilience lemma. The aforementioned essential factors are entitled as robustness, resourcefulness, redundancy, and rapidity.     In this paper, the conceptualization of the structural resilience was assessed for three studied diagrid structural systems. Moreover, there is a basic studied model comprising a full bundled tube skeleton which has been used for performing all numerical comparisons among the seismic response parameters. The effect of the geometrical configuration of the perimeter diagonal beam-column elements on the seismic resilience lemma was evaluated though numerical explanations due to the released fragility curves. The three studied 24-story diagrid structures were considered with uniform geometric configurations and internal bundled flexural cellules, which form a hybrid resistant skeleton. The uniform diagonal angles for diagrid models were considered 49°, 67°, and 74° respectively. Several nonlinear time history (NTHA) and incremental dynamic analyses (IDA) were performed on the four studied 24-story structural models under near-field ground motions with various directivity effects. The probability of the exceeding performance limit states for the studied structures was calculated based on the FEMA provisions. The assumed performance levels in preparing fragility curves included the immediate occupancy (IO), the life safety (LS), the collapse prevention (CP), and the probabilistic global instability (GI) indices. Also, the robustness of seismic resilience for the studied structures was determined according to the proposed formulation of the damage function as reported by MCEER.   The results obtained from conducting nonlinear time history and incremental dynamic analyses indicate that the assumed geometric pattern for the perimeter inclined elements would relatively reduce the maximum inter-story drift and increase the collapse capacity of the diagrid structures. In addition, the definition of large angles for diagonal elements can increase the probability of the seismic performance levels to be higher than the L.S. criterion. The values of the robustness parameter for the studied diagrid structures with skeletal angles of 49°, 67°, 74° and also the studied bundled tube model were obtained as 95.9, 91.7, 88.6, and 85.1, respectively. Moreover, the evaluation of the related seismic resilience for all the studied structures proved that the diagrid systems had a great ability to resist a specific limit of damage. It is demonstrated that implementing triangular patterns in the external framed panels of the seismic-resistant skeleton would decrease the estimated amount for the qualified deterioration effects in structures after a strong earthquake. In this regard, upon increasing the skeletal angles of inclined elements, the effect of diagonal configuration on controlling the occurrence probability of higher performance limit states would be effectively decreased. This research results indicate that the geometric pattern of diagrid elements is able to increase the value of the skeletal hard resilience component and relatively exceed the capability of structural stability against near-field ground motions.</Abstract>
			<OtherAbstract Language="FA">در پژوهش حاضر، تأثیر الگوی هندسی المان‌های قطری بر  تاب‌آوری لرزه‌یی سازه‌های شبکه‌ی قطری با استفاده از نمودارهای شکنندگی بررسی شده است. بدین منظور، بر روی سه سازه‌ی ۲۴ طبقه‌ی شبکه‌ی قطری با زوایای پیکربندی ۴۹، ۶۷ و ۷۴ درجه به همراه یک سازه‌ی قاب خمشی محیطی دسته شده‌ی مبنا، تحلیل‌های تاریخچه‌ی زمانی غیرخطی )N‌T‌H‌A( و دینامیکی فزاینده )I‌D‌A( تحت رکوردهای نیرومند حوزه‌ی نزدیک انجام شده است. با پیاده‌سازی سطوح عملکرد کرانه‌ی رفتار کشسان، استفاده‌ی بی‌وقفه، ایمنی جانی و آستانه‌ی فرورریزش براساس ضوابط F‌E‌M‌A بر روی نمودارهای شکنندگی، احتمال تجاوز از حالت‌های حدی برای سازه‌های مطالعاتی محاسبه شده است. درنهایت، با درنظر گرفتن فرمولاسیون تابع خسارت پیشنهادی M‌C‌E‌E‌R، شاخص نیرومندی تاب‌آوری لرزه‌یی برای سازه‌ها مشخص شده است. بر پایه‌ی ارزیابی نمودارهای شکنندگی سازه‌های مطالعاتی ملاحظه شد که تعبیه‌ی زوایای بزرگ برای المان‌های مورب محیطی، احتمال رخداد سطوح عملکرد در مقابل زلزله را افزایش می‌دهد. براساس پردازش‌های عددی تاب‌آوری لرزه‌یی، مقادیر شاخص نیرومندی برای سازه‌های شبکه‌ی قطری با زوایای ۴۹،۶۷ و ۷۴ درجه و سازه‌ی قاب خمشی محیطی دسته شده به ترتیب 95/9، 91/7، 88/6 و 85/1 درصد محاسبه شده است. مطابق نتایج اخیر نتیجه‌گیری شد که ایجاد الگوی مثلثی در قاب‌های پیرامونی باعث کاهش افت کیفیت کارایی و بهبود پایداری دینامیکی سازه‌ها بعد از وقوع زلزله می‌شود.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">سازه‌ی شبکه‌ی قطری</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">نمودار شکنندگی</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">تحلیل دینامیکی فزاینده</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">تاب‌آوری لرزه‌یی</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">شاخص نیرومندی</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://sjce.journals.sharif.edu/article_22732_d0f548652e8a7292eb72153ee4f3b411.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>دانشگاه صنعتی شریف</PublisherName>
				<JournalTitle>مجله ی مهندسی عمران شریف</JournalTitle>
				<Issn>2676-4768</Issn>
				<Volume>38.2</Volume>
				<Issue>2.2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>08</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Evaluation of behavior of reinforced concrete shear wall with irregular opening due to near-fault earthquake</ArticleTitle>
<VernacularTitle>ارزیابی رفتار دیوار برشی بتنی مسلح دارای گشودگی نامنظم تحت زلزله ی حوزه ی نزدیک گسل</VernacularTitle>
			<FirstPage>29</FirstPage>
			<LastPage>41</LastPage>
			<ELocationID EIdType="pii">22727</ELocationID>
			
<ELocationID EIdType="doi">10.24200/j30.2022.59070.3023</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>ابوالفضل</FirstName>
					<LastName>عرب زاده</LastName>
<Affiliation>دانشکده ی مهندسی عمران و محیط زیست، دانشگاه تربیت مدرس</Affiliation>

</Author>
<Author>
					<FirstName>امیرپویا</FirstName>
					<LastName>غلامرضایی</LastName>
<Affiliation>دانشکده ی مهندسی عمران و محیط زیست، دانشگاه تربیت مدرس</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>11</Month>
					<Day>06</Day>
				</PubDate>
			</History>
		<Abstract>The increasing need for tall buildings seems to be more prominent than ever with the growth of urbanization and the reduction of urban space. The seismic performance of tall buildings against earthquake and wind forces is known as their main feature. Therefore, these structures should benefit from sufficient strength and rigidity against these forces. Shear wall is recognized as one of the solutions for the stability of the structures against earthquake and wind forces. In this paper, two 5- and 10-story buildings were designed in ETABS software, and shear walls were modeled in Abaqus software to gain a comprehensive understanding of the behavior of shear walls with irregular openings under near-fault earthquakes. The examined structure is built in the city of Tehran with high seismicity. The height of the stories is 3.2 m in both models. The soil type, the design basic acceleration, and the importance factor of the structure were set at types II, 0.35, and 1, respectively. The structure has a system in two directions (medium reinforced concrete bending frame + special reinforced concrete shear wall). The response modification coefficient, deflection amplification factor, and over strength factor are equal to 6.5, 5, and 2.5, respectively. Aguda and Arabzadeh laboratory models were then used for validation. The results of changing the position parameters and the dimensions of openings revealed that the base shear, relative displacement, and absorbed energy increased for both models by increasing the horizontal distance between the two openings. The 10-story model showed more reduction in the base shear than the 5-story model upon creating an opening at the wall base. The base shear of the 5-story model increased by eliminating the opening on the first story, but it barely affected the 10-story model. In the largest opening area, the base shear exhibited a much smaller decrease in the sample with different opening widths than that with different opening heights.</Abstract>
			<OtherAbstract Language="FA">در نوشتار حاضر، برای درک جامعی از رفتار دیوار برشی با گشودگی نامنظم تحت زلزله‌ی حوزه‌ی نزدیک گسل، دو ساختمان ۵ و ۱۰ طبقه در نرم‌افزار ایتبس طراحی و دیوارهای برشی در نرم‌افزار آباکوس مدل‌سازی شده‌اند. سپس برای راستی‌آزمایی از مدل آزمایشگاهی آگودا و عرب‌زاده استفاده شده است. با تغییر پارامترهای موقعیت و ابعاد گشودگی‌ها تحت زلزله‌ی نزدیک گسل طبس، نتایج نشان داد که برای هر دو مدل با افزایش فاصله‌ی افقی میان دو گشودگی، برش پایه، تغییرمکان نسبی و انرژی جذب شده افزایش پیدا کرده است. با قرار گرفتن گشودگی در پای دیوار، برش پایه در مدل ۱۰ طبقه نسبت به مدل ۵ طبقه کاهش بیشتری داشته است. حذف گشودگی در طبقه‌ی اول باعث افزایش برش پایه در مدل ۵ طبقه شده است، ولی در مدل ۱۰ طبقه تأثیر چندانی نداشته است. جهت بررسی اثر گشودگی با تغییر عرض و ارتفاع آن و با ثابت نگاه داشتن مساحت بیشینه‌ی گشودگی (۳۰\٪) در هر نمونه مشاهده شد که تغییر عرض گشودگی باعث کاهش بسیار کمتر برش پایه در نمونه‌ها شده است.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">دیوار برشی</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">گشودگی نامنظم</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">نزدیک گسل</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">برش پایه</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://sjce.journals.sharif.edu/article_22727_244e62774eb39a5919a6eeaa82e54e7c.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>دانشگاه صنعتی شریف</PublisherName>
				<JournalTitle>مجله ی مهندسی عمران شریف</JournalTitle>
				<Issn>2676-4768</Issn>
				<Volume>38.2</Volume>
				<Issue>2.2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>08</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Smart-particle application for describing the probabilistic particle transport dynamics above threshold conditions</ArticleTitle>
<VernacularTitle>بررسی آزمایشگاهی کاربرد ذره ی هوشمند در توصیف احتمالاتی دینامیک انتقال رسوب بستر بعد از آستانه</VernacularTitle>
			<FirstPage>43</FirstPage>
			<LastPage>53</LastPage>
			<ELocationID EIdType="pii">22733</ELocationID>
			
<ELocationID EIdType="doi">10.24200/j30.2022.59457.3050</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>حامد</FirstName>
					<LastName>فرهادی</LastName>
<Affiliation>دانشکده ی علوم و مهندسی آب، دانشگاه فردوسی مشهد</Affiliation>
<Identifier Source="ORCID">0000-0003-4940-9571</Identifier>

</Author>
<Author>
					<FirstName>کاظم</FirstName>
					<LastName>اسماعیلی</LastName>
<Affiliation>دانشکده ی علوم و مهندسی آب، دانشگاه فردوسی مشهد</Affiliation>

</Author>
<Author>
					<FirstName>مانوسوس</FirstName>
					<LastName>والیراکیس</LastName>
<Affiliation>دانشکده ی فنی و  مهندسی عمران، دانشگاه گلسگو</Affiliation>

</Author>
<Author>
					<FirstName>عبدالرضا</FirstName>
					<LastName>ظهیری</LastName>
<Affiliation>دانشکده ی مهندسی آب و خاک، دانشگاه علوم کشاورزی و منابع طبیعی گرگان</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>12</Month>
					<Day>12</Day>
				</PubDate>
			</History>
		<Abstract>Coarse particle motion behavior plays a crucial role in sediment and hydraulic engineering, though its physics is still not fully understood. Disregarding the inherently stochastic nature of the sediment transport leads to various equations for bedload transport which are now being challenged due to their poor results. By applying sensors, like accelerometers and gyroscopes, particle transport physics could be carried out in a more scrutinized approach. In this study, an instrumented synthetic particle (&quot;so-called&quot; the smart particle) was designed and applied (with different densities) in sets of laboratory experiments that covered a hydraulics domain between low transport regime (near- and above-threshold) and higher transport regime (above threshold with a relatively high Reynolds number) conditions. Using the instrumented particle (smart-particle) could bring opportunities to learn more about the physics of the bed particle transport in rivers for different regimes and could bring data in hand for instantaneous particle changes throughout time (hear 0.004 seconds used for data sampling). Therefore, the kinetic energy as a parameter that delivers the behavior of particle energy interaction between the exposed particle and its surroundings (flow and the bed particles) was chosen to be studied. Since the dynamic features of the particle in transport are stochastic, the probability distribution functions, which could describe the particle behavior, were selected (Weibull, Lognormal, Normal, and Gamma distributions). In this case, it was shown that the Weibull distribution best described the particle kinetic energy in lower transport regimes, while for a higher transport regime, the Log-normal distribution worked better. Furthermore, the energy signals of the particle moving throughout the flume for different transport regimes were derived, and it was shown that the average energy gain and loss of the particle decreased exponentially as the particle Reynolds number increased. The presented results here could also be applied in similar hydraulic conditions in eco-hydraulic topics, specifically macro-plastic movement as bedload in river courses and the Aeolian research.</Abstract>
			<OtherAbstract Language="FA">استفاده از حسگرهای برداشت پارامترهای دینامیک ذره می‌تواند به شناخت بیشتر از دینامیک ذرات در حال انتقال منتج شود. در پژوهش حاضر، از یک ذره‌ی کروی پیش‌ساخته )با چگالی‌های متفاوت( که با حسگرهای میکروالکترومکانیکال تجهیز شده است )ذره‌ی هوشمند(، برای برداشت داده‌های شتاب، چرخش و جهت ذره، هنگام انتقال در مجاورت بستر تحت جریان آب در فواصل زمانی بسیار کوتاه )$0/004$ ثانیه در پژوهش حاضر( استفاده شده است. در این راستا، یک سری آزمایش با دبی‌های مختلف که شرایط انتقال ضعیف )نزدیک آستانه( و انتقال قوی )بعد از آستانه با اعداد رینولذر به نسبت بزرگ‌تر( در آن پوشش داده شده است، انجام شده است. انرژی جنبشی ذره به عنوان انرژی تبادل‌یافته بین ذره با پیرامون )جریان آب، ارتباط ذره با ذرات بستر( بررسی شده است. بررسی میزان دریافت و هدررفت لحظه‌یی انرژی ذره نشان داد که تغییرات تبادل انرژی با افزایش عدد رینولدز ذره به‌صورت نمایی کاهش می‌یابد. توابع توزیع احتمالاتی حاکم بر انرژی جنبشی ذره تولید و براساس نتایج مشخص شد که تابع توزیع احتمالاتی ویبول در شرایط آستانه و تابع توزیع احتمالاتی لوگ ـ نرمال در شرایط انتقال قوی‌تر و تعادلی، رفتار ذره را بهتر توصیف می‌کند.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">انتقال رسوب</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">حرکت تصادفی ذرات بستر</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">دینامیک انتقال</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">ذره‌ی هوشمند</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">حسگر</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://sjce.journals.sharif.edu/article_22733_861c3baa135827c5d8b79787dbd646d6.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>دانشگاه صنعتی شریف</PublisherName>
				<JournalTitle>مجله ی مهندسی عمران شریف</JournalTitle>
				<Issn>2676-4768</Issn>
				<Volume>38.2</Volume>
				<Issue>2.2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>08</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Modeling factors affecting utility to use internet taxi under Covid-19</ArticleTitle>
<VernacularTitle>مدل سازی عوامل مؤثر در تغییر تمایل استفاده از تاکسی اینترنتی در شرایط کوید - 19</VernacularTitle>
			<FirstPage>55</FirstPage>
			<LastPage>65</LastPage>
			<ELocationID EIdType="pii">22792</ELocationID>
			
<ELocationID EIdType="doi">10.24200/j30.2022.59510.3057</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>آصف</FirstName>
					<LastName>خیری</LastName>
<Affiliation>دانشکده ی مهندسی عمرن و محیط زیست، دانشگاه تربیت مدرس</Affiliation>

</Author>
<Author>
					<FirstName>امیررضا</FirstName>
					<LastName>ممدوحی</LastName>
<Affiliation>دانشکده ی مهندسی عمران و محیط زیست، دانشگاه تربیت مدرس</Affiliation>
<Identifier Source="ORCID">0000-0002-5339-9807</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>12</Month>
					<Day>15</Day>
				</PubDate>
			</History>
		<Abstract>Given the continuity of Covid-19, the urban transportation system has undergone remarkable changes. Besides, increased risks related to crowded places together with social distancing measures in public and shared transportation probably affect the usual choices of vehicles by passengers. In the present article, by using questionnaire design and online questionnaire in Tehran, attempts have been made to estimate the use of internet taxis by people during the pandemic. To this end, in order to specify the factors affecting the use of internet taxis, ordered and dual logit models were established using 233 data obtained from online inquiries and based on the amount of use and changes in using them before and after Covid-19. The results indicate that Covid-19 pandemic has had a negative effect on the use of internet taxis. Increasing the petrol prices and the lack of parking places at the destination have positively encouraged the use of internet taxis. Moreover, people who own a car use internet taxi less than those who do not. The number of these people not using internet taxis has been also reduced after the pandemic.</Abstract>
			<OtherAbstract Language="FA">به دلیل ادامه‌ی بحران کوید ـ ۱۹، سیستم حمل‌ونقل شهری دچار تغییرهای چشم‌گیری شده است. همچنین افزایش خطرهای مرتبط با مکان‌های شلوغ همراه با اقدام‌های فاصله‌گذاری اجتماعی در حمل‌ونقل عمومی و اشتراکی، احتمالاً در گزینه‌های معمول سفر مسافران تأثیر گذاشته است. در نوشتار حاضر، با استفاده از طراحی پرسشنامه و پرسشگری برخط در شهر تهران سعی شده است برآوردی از میزان استفاده‌ی افراد از تاکسی‌های اینترنتی در شرایط کوید ـ ۱۹ انجام گیرد. برای این منظور، جهت شناسایی عوامل تأثیرگذار در استفاده از تاکسی‌های اینترنتی با استفاده از ۲۳۳ داده‌ی حاصل از پرسشگری آنلاین و با توجه به میزان استفاده و تغییرات میزان استفاده‌ی آن‌ها قبل و بعد از کرونا، اقدام به ساخت مدل‌های لوجیت رتبه‌یی و دوگانه شده است. نتایج نشان دادند که شیوع ویروس کرونا در میزان استفاده از تاکسی اینترنتی تأثیر منفی داشته است. افزایش قیمت بنزین و نبود پارکینگ در مقصد سفر، در میزان استفاده از تاکسی اینترنتی تأثیر مثبت داشته است. همچنین افراد دارای خودروی شخصی نسبت به افراد فاقد خودروی شخصی کمتر از تاکسی اینترنتی استفاده کرده و پس از کرونا نیز میزان استفاده‌ی خود را بیشتر کاهش داده‌اند.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">تاکسی اینترنتی</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">تقاضای سفر</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">مدل لوجیت رتبه‌یی</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">مدل لوجیت دوگانه</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">کرونا</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://sjce.journals.sharif.edu/article_22792_f65454346463d95c4a771e973b93afdc.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>دانشگاه صنعتی شریف</PublisherName>
				<JournalTitle>مجله ی مهندسی عمران شریف</JournalTitle>
				<Issn>2676-4768</Issn>
				<Volume>38.2</Volume>
				<Issue>2.2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>08</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Behavioral modeling of the impact of Internet taxis on the car dependency</ArticleTitle>
<VernacularTitle>مدل سازی رفتاری تأثیر تاکسی‌های اینترنتی در وابستگی به خودروی شخصی</VernacularTitle>
			<FirstPage>67</FirstPage>
			<LastPage>77</LastPage>
			<ELocationID EIdType="pii">22793</ELocationID>
			
<ELocationID EIdType="doi">10.24200/j30.2022.59516.3058</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>سید رضا</FirstName>
					<LastName>اسماعیل زاده</LastName>
<Affiliation>دانشکده ی مهندسی عمران و محیط زیست، دانشگاه تربیت مدرس</Affiliation>

</Author>
<Author>
					<FirstName>امیررضا</FirstName>
					<LastName>ممدوحی</LastName>
<Affiliation>دانشکده ی مهندسی عمران و محیط زیست، دانشگاه تربیت مدرس</Affiliation>
<Identifier Source="ORCID">0000-0002-5339-9807</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>12</Month>
					<Day>15</Day>
				</PubDate>
			</History>
