<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Sharif University of Technology</PublisherName>
				<JournalTitle>Sharif Journal of Civil Engineering</JournalTitle>
				<Issn>2676-4768</Issn>
				<Volume>39</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>02</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Experimental investigation of the performance of replaceable-rigid connection</ArticleTitle>
<VernacularTitle>Experimental investigation of the performance of replaceable-rigid connection</VernacularTitle>
			<FirstPage>3</FirstPage>
			<LastPage>17</LastPage>
			<ELocationID EIdType="pii">23156</ELocationID>
			
<ELocationID EIdType="doi">10.24200/j30.2023.61361.3166</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>P.</FirstName>
					<LastName>Tarighi</LastName>
<Affiliation>F‌a‌c‌u‌l‌t‌y o‌f C‌i‌v‌i‌l E‌n‌g‌i‌n‌e‌e‌r‌i‌n‌g S‌e‌m‌n‌a‌n U‌n‌i‌v‌e‌r‌s‌i‌t‌y</Affiliation>

</Author>
<Author>
					<FirstName>M. A.</FirstName>
					<LastName>Kafi</LastName>
<Affiliation>F‌a‌c‌u‌l‌t‌y o‌f C‌i‌v‌i‌l E‌n‌g‌i‌n‌e‌e‌r‌i‌n‌g S‌e‌m‌n‌a‌n U‌n‌i‌v‌e‌r‌s‌i‌t‌y</Affiliation>
<Identifier Source="ORCID">0000-0001-5783-7432</Identifier>

</Author>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Vahdani</LastName>
<Affiliation>F‌a‌c‌u‌l‌t‌y o‌f C‌i‌v‌i‌l E‌n‌g‌i‌n‌e‌e‌r‌i‌n‌g S‌e‌m‌n‌a‌n U‌n‌i‌v‌e‌r‌s‌i‌t‌y</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>After the Northridge earthquake, a set of prequalified connections were introduced by international design codes. Thease connections include reduced beam secrion (RBS) moment connection, bolted unstiffended and stiffended extended end-plate moment connection, bolted flange plate (BFP) moment connection, welded unreinforced flange-welded web (WUF-W) moment connection, kaiser bolted bracket (KBB) moment connection, conxtech conxl moment connection, sideplate moment connection, simpson strong tie strong frame moment connection, double tee moment connection, slottedweb (SW) moment connection. After ensuring the seismic performance of this set during earthquakes, concerns surfaced that forming plastic hinges in beam elements would result in either making repairs impossible or incredibly expensive in the event of a moderate or severe earthquake. Hence, a type of replaceable connections was introduced wherein plastic hinges would be placed in pre-determined elements. Their intuitive replaceability feature would make repairs and reutilization of the structure a much easier task. In this study, the experimental investigations of 4 full-scale samples of a replaceable rigid connection under cyclic loading were carried out. The results of the experiments demonstrated that in the proposed connection, the plastic hinge is formed in the fuse element while the beam and the column maintain their elasticity, allowing the connection to be replaced. Also, taking into account the early buckling of the fuse plates installed on the beam flanges, the moment capacity of the connection is decreased by 22 percent compared to the moment capacity of the fuse. According to the results obtained from the backbone diagrams, stiffness of the connection after replacing the fuse plates in P12 and P15 samples has decreased by 8.61% and 6.14%, respectively; this could be due to slight changes on the holes on the beam web and flanges as well as changes in the pre-tensioning forces of the bolts. Investigations have revealed that, the 20% increase in the moment capacity of the fuse (using 15 mm-steel plates instead of 12 mm in the fuse plates of the beam flanges) has increased the cumulative energy dissipation of the connection by 12%.</Abstract>
			<OtherAbstract Language="FA">After the Northridge earthquake, a set of prequalified connections were introduced by international design codes. Thease connections include reduced beam secrion (RBS) moment connection, bolted unstiffended and stiffended extended end-plate moment connection, bolted flange plate (BFP) moment connection, welded unreinforced flange-welded web (WUF-W) moment connection, kaiser bolted bracket (KBB) moment connection, conxtech conxl moment connection, sideplate moment connection, simpson strong tie strong frame moment connection, double tee moment connection, slottedweb (SW) moment connection. After ensuring the seismic performance of this set during earthquakes, concerns surfaced that forming plastic hinges in beam elements would result in either making repairs impossible or incredibly expensive in the event of a moderate or severe earthquake. Hence, a type of replaceable connections was introduced wherein plastic hinges would be placed in pre-determined elements. Their intuitive replaceability feature would make repairs and reutilization of the structure a much easier task. In this study, the experimental investigations of 4 full-scale samples of a replaceable rigid connection under cyclic loading were carried out. The results of the experiments demonstrated that in the proposed connection, the plastic hinge is formed in the fuse element while the beam and the column maintain their elasticity, allowing the connection to be replaced. Also, taking into account the early buckling of the fuse plates installed on the beam flanges, the moment capacity of the connection is decreased by 22 percent compared to the moment capacity of the fuse. According to the results obtained from the backbone diagrams, stiffness of the connection after replacing the fuse plates in P12 and P15 samples has decreased by 8.61% and 6.14%, respectively; this could be due to slight changes on the holes on the beam web and flanges as well as changes in the pre-tensioning forces of the bolts. Investigations have revealed that, the 20% increase in the moment capacity of the fuse (using 15 mm-steel plates instead of 12 mm in the fuse plates of the beam flanges) has increased the cumulative energy dissipation of the connection by 12%.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Rigid connections</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">replaceability</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">fuse</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cyclic Loading</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">prequalified connections</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://sjce.journals.sharif.edu/article_23156_50f56096d5641c9ca95b522805a32cb7.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Sharif University of Technology</PublisherName>
				<JournalTitle>Sharif Journal of Civil Engineering</JournalTitle>
				<Issn>2676-4768</Issn>
				<Volume>39</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>02</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>analysis of polymetric -strip reinforced-soil walls adjacent to the rock foundations</ArticleTitle>
<VernacularTitle>analysis of polymetric -strip reinforced-soil walls adjacent to the rock foundations</VernacularTitle>
			<FirstPage>19</FirstPage>
			<LastPage>29</LastPage>
			<ELocationID EIdType="pii">23204</ELocationID>
			
<ELocationID EIdType="doi">10.24200/j30.2023.61407.3171</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>M. S.</FirstName>
					<LastName>Ramezani</LastName>
<Affiliation>D‌e‌p‌t. o‌f C‌i‌v‌i‌l a‌n‌d E‌n‌v‌i‌r‌o‌n‌m‌e‌n‌t‌a‌l E‌n‌g‌i‌n‌e‌e‌r‌i‌n‌g T‌a‌r‌b‌i‌a‌t M‌o‌d‌a‌r‌e‌s 
U‌n‌i‌v‌e‌r‌s‌i‌t‌y</Affiliation>

</Author>
<Author>
					<FirstName>A.</FirstName>
					<LastName>Komakpanah</LastName>
<Affiliation>D‌e‌p‌t. o‌f C‌i‌v‌i‌l a‌n‌d E‌n‌v‌i‌r‌o‌n‌m‌e‌n‌t‌a‌l E‌n‌g‌i‌n‌e‌e‌r‌i‌n‌g T‌a‌r‌b‌i‌a‌t M‌o‌d‌a‌r‌e‌s 
U‌n‌i‌v‌e‌r‌s‌i‌t‌y</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>12</Month>
					<Day>10</Day>
				</PubDate>
			</History>
		<Abstract>In some roadway projects, especially in a mountainous region, the mechanically stabilized earth walls must be constructed in front of stable features such as a rockface for a variety of reasons, including the construction of new roadways, widening of urban transportation corridors, and reduction of rockfall risk. There has been limited research into the dynamic performance of the MSE wall adjacent to the rock slope; thus, the seismic behavior of this retaining system is still poorly understood. The most common methods for seismic stability analyses of reinforced-soil retaining walls are based on pseudo-static limit-equilibrium approaches, where seismic coefficients are applied to the potential failure soil mass. In the pseudo-static method, the assignment of an appropriate lateral seismic coefficient (Kh) that would be able to simulate the seismic inertial force induced in the sliding wedge has a considerable effect on the accuracy of the analyses. Since earthquake acceleration is the main cause of the inertial force induced in the failure mass, the seismic acceleration coefficient (Kh) is determined mostly based on the peak ground acceleration at the wall base level. The seismic events are transient in nature, and the earthquake-induced forces vary in intensity during vibrations. However, in the pseudo-static method, the seismic force is applied to the failure soil mass indefinitely. Therefore, the use of peak ground acceleration could lead to over-conservative results. To overcome this limitation, the seismic coefficient is usually expressed as a fraction of the peak ground acceleration for design purposes. The value of this fraction has not been clearly defined for reinforced-earth retaining walls. Most of the proposed methods for calculating the seismic acceleration coefficient are based on theoretical assumptions, and the validation of this important parameter has not been evaluated based on an experimental approach. In this study, initially, the seismic behavior of the polymeric-strip reinforced-earth retaining walls built on the rock foundation is investigated using shaking table tests. Then, the assumptions of the pseudo-static approach are simulated by push-back pressure tests. To apply back pressure to a model wall, a special apparatus was designed and made in the Tarbiat Modares University laboratory. Finally, the horizontal seismic coefficient is estimated by comparing and adjusting the result of the shaking table and push-back pressure tests. The results presented are based on the acceptable seismic performance of the retaining wall and are compared with the previously proposed relations and AASHTO design code.</Abstract>
			<OtherAbstract Language="FA">In some roadway projects, especially in a mountainous region, the mechanically stabilized earth walls must be constructed in front of stable features such as a rockface for a variety of reasons, including the construction of new roadways, widening of urban transportation corridors, and reduction of rockfall risk. There has been limited research into the dynamic performance of the MSE wall adjacent to the rock slope; thus, the seismic behavior of this retaining system is still poorly understood. The most common methods for seismic stability analyses of reinforced-soil retaining walls are based on pseudo-static limit-equilibrium approaches, where seismic coefficients are applied to the potential failure soil mass. In the pseudo-static method, the assignment of an appropriate lateral seismic coefficient (Kh) that would be able to simulate the seismic inertial force induced in the sliding wedge has a considerable effect on the accuracy of the analyses. Since earthquake acceleration is the main cause of the inertial force induced in the failure mass, the seismic acceleration coefficient (Kh) is determined mostly based on the peak ground acceleration at the wall base level. The seismic events are transient in nature, and the earthquake-induced forces vary in intensity during vibrations. However, in the pseudo-static method, the seismic force is applied to the failure soil mass indefinitely. Therefore, the use of peak ground acceleration could lead to over-conservative results. To overcome this limitation, the seismic coefficient is usually expressed as a fraction of the peak ground acceleration for design purposes. The value of this fraction has not been clearly defined for reinforced-earth retaining walls. Most of the proposed methods for calculating the seismic acceleration coefficient are based on theoretical assumptions, and the validation of this important parameter has not been evaluated based on an experimental approach. In this study, initially, the seismic behavior of the polymeric-strip reinforced-earth retaining walls built on the rock foundation is investigated using shaking table tests. Then, the assumptions of the pseudo-static approach are simulated by push-back pressure tests. To apply back pressure to a model wall, a special apparatus was designed and made in the Tarbiat Modares University laboratory. Finally, the horizontal seismic coefficient is estimated by comparing and adjusting the result of the shaking table and push-back pressure tests. The results presented are based on the acceptable seismic performance of the retaining wall and are compared with the previously proposed relations and AASHTO design code.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Reinforced-earth retaining wall</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">rock foundation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">seismic acceleration coefficient</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Shaking table test</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">push-back pressure test</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://sjce.journals.sharif.edu/article_23204_a46620e9cddf3d9cb73def57e25ec158.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Sharif University of Technology</PublisherName>
				<JournalTitle>Sharif Journal of Civil Engineering</JournalTitle>
				<Issn>2676-4768</Issn>
				<Volume>39</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>03</Month>
					<Day>19</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Experimental investigation of the dynamic behavior of slender structures supported on combined pile-raft foundation: towards of performance-based design</ArticleTitle>
<VernacularTitle>Experimental investigation of the dynamic behavior of slender structures supported on combined pile-raft foundation: towards of performance-based design</VernacularTitle>
			<FirstPage>31</FirstPage>
			<LastPage>41</LastPage>
			<ELocationID EIdType="pii">23205</ELocationID>
			
<ELocationID EIdType="doi">10.24200/j30.2023.61540.3181</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Hosseini Motamed</LastName>
<Affiliation>D‌e‌p‌t. o‌f C‌i‌v‌i‌l a‌n‌d E‌n‌v‌i‌r‌o‌n‌m‌e‌n‌t‌a‌l E‌n‌g‌i‌n‌e‌e‌r‌i‌n‌g T‌a‌r‌b‌i‌a‌t M‌o‌d‌a‌r‌e‌s 
U‌n‌i‌v‌e‌r‌s‌i‌t‌y</Affiliation>

</Author>
<Author>
					<FirstName>A.</FirstName>
					<LastName>Komakpanah</LastName>
<Affiliation>D‌e‌p‌t. o‌f C‌i‌v‌i‌l a‌n‌d E‌n‌v‌i‌r‌o‌n‌m‌e‌n‌t‌a‌l E‌n‌g‌i‌n‌e‌e‌r‌i‌n‌g T‌a‌r‌b‌i‌a‌t M‌o‌d‌a‌r‌e‌s 
U‌n‌i‌v‌e‌r‌s‌i‌t‌y</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>12</Month>
					<Day>10</Day>
				</PubDate>
			</History>
		<Abstract>In this research, the experimental investigation of the inertial interaction of soil-pile raft structure has been conducted for slender structures supported by the combined pile-raft foundation with emphasis on the new concept of design method (performance-based design). Most of the former studies based on this concept have focused on the surface foundation, where the surface foundation&#039;s rocking motion acts as a source of energy dissipation to protect the superstructure. Meanwhile, less attention has been paid to the surface foundation combined with piles (Combined pile-raft foundation) as an economic support system for high-rise and heavy structures. Mainly, the focus of optimizing these foundations through parametric analysis has been on variables such as pile arrangement and pile length for vertical static loading. When the heavy structures are subjected to the lateral load caused by the earthquake, the foundation experiences significant inertial moments. Thus, the nonlinear behavior of the foundation is not far from expected. The present research intends to examine the rocking behavior of combined pile-raft foundations as the foundation of slender structures. Evaluating the response of the superstructure and its possible benefit from the nonlinear behavior of the foundation is the principal goal of this research. In this regard, using experimental models, some characteristics of combined pile-raft foundations, such as the arrangement of piles and the relative length of the piles, have been investigated on the response of the superstructure. Three physical models were constructed in the laboratory. Each model contained a single degree of freedom superstructure supported by a floating pile raft foundation in sandy soil. Two characteristics were considered for evaluating pile raft characteristics: pile configuration and pile length ratio. The superstructure was identical in all three physical models. An experimental procedure based on forced vibration tests was presented to assess the dynamic response of the models at different levels of foundation nonlinearity. According to the experimental measurements, the nonlinear behavior of the foundation has a significant role in the response of the superstructure. Dynamic demand reduction as well as drift reduction are the two most important factors that benefit the superstructure from foundation nonlinearity. Accordingly, the dynamic behavior of the models is divided into two individual phases. Also, comparing the results of the models showed that the arrangement of piles and the relative length of the piles in the combined pile-raft foundation have a significant impact on superstructure response.</Abstract>
			<OtherAbstract Language="FA">In this research, the experimental investigation of the inertial interaction of soil-pile raft structure has been conducted for slender structures supported by the combined pile-raft foundation with emphasis on the new concept of design method (performance-based design). Most of the former studies based on this concept have focused on the surface foundation, where the surface foundation&#039;s rocking motion acts as a source of energy dissipation to protect the superstructure. Meanwhile, less attention has been paid to the surface foundation combined with piles (Combined pile-raft foundation) as an economic support system for high-rise and heavy structures. Mainly, the focus of optimizing these foundations through parametric analysis has been on variables such as pile arrangement and pile length for vertical static loading. When the heavy structures are subjected to the lateral load caused by the earthquake, the foundation experiences significant inertial moments. Thus, the nonlinear behavior of the foundation is not far from expected. The present research intends to examine the rocking behavior of combined pile-raft foundations as the foundation of slender structures. Evaluating the response of the superstructure and its possible benefit from the nonlinear behavior of the foundation is the principal goal of this research. In this regard, using experimental models, some characteristics of combined pile-raft foundations, such as the arrangement of piles and the relative length of the piles, have been investigated on the response of the superstructure. Three physical models were constructed in the laboratory. Each model contained a single degree of freedom superstructure supported by a floating pile raft foundation in sandy soil. Two characteristics were considered for evaluating pile raft characteristics: pile configuration and pile length ratio. The superstructure was identical in all three physical models. An experimental procedure based on forced vibration tests was presented to assess the dynamic response of the models at different levels of foundation nonlinearity. According to the experimental measurements, the nonlinear behavior of the foundation has a significant role in the response of the superstructure. Dynamic demand reduction as well as drift reduction are the two most important factors that benefit the superstructure from foundation nonlinearity. Accordingly, the dynamic behavior of the models is divided into two individual phases. Also, comparing the results of the models showed that the arrangement of piles and the relative length of the piles in the combined pile-raft foundation have a significant impact on superstructure response.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Soil-pile-structure interaction</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">performance-based design</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pile-raft foundation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">nonlinear response</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Forced vibration</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://sjce.journals.sharif.edu/article_23205_909ba8dfdaa6ead78161b58f48b4dd12.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Sharif University of Technology</PublisherName>
				<JournalTitle>Sharif Journal of Civil Engineering</JournalTitle>
				<Issn>2676-4768</Issn>
				<Volume>39</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>03</Month>
					<Day>19</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Which parents are able to comment on using autonomous vehicles for their child&#039;s school trip? (a case study of Kerman city)</ArticleTitle>
<VernacularTitle>Which parents are able to comment on using autonomous vehicles for their child&#039;s school trip? (a case study of Kerman city)</VernacularTitle>
			<FirstPage>43</FirstPage>
			<LastPage>51</LastPage>
			<ELocationID EIdType="pii">23206</ELocationID>
			
<ELocationID EIdType="doi">10.24200/j30.2023.61308.3160</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>S.</FirstName>
					<LastName>Kamyab</LastName>
<Affiliation>F‌a‌c‌u‌l‌t‌y o‌f C‌i‌v‌i‌l &amp; E‌n‌v‌i‌r‌o‌n‌m‌e‌n‌t‌a‌l E‌n‌g‌i‌n‌e‌e‌r‌i‌n‌g T‌a‌r‌b‌i‌a‌t M‌o‌d‌a‌r‌e‌s U‌n‌i‌v‌e‌r‌s‌i‌t‌y</Affiliation>

</Author>
<Author>
					<FirstName>A. R.</FirstName>
					<LastName>Mamdoohi</LastName>
<Affiliation>F‌a‌c‌u‌l‌t‌y o‌f C‌i‌v‌i‌l &amp; E‌n‌v‌i‌r‌o‌n‌m‌e‌n‌t‌a‌l E‌n‌g‌i‌n‌e‌e‌r‌i‌n‌g T‌a‌r‌b‌i‌a‌t M‌o‌d‌a‌r‌e‌s U‌n‌i‌v‌e‌r‌s‌i‌t‌y</Affiliation>
<Identifier Source="ORCID">0000-0002-5339-9807</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>12</Month>
					<Day>10</Day>
				</PubDate>
			</History>
		<Abstract>Autonomous vehicles are a proper option for children&#039;s school trips due to their high potential. Parents are the main decision-makers in choosing their children&#039;s school trip mode, and it is essential for policymakers to be aware of their behavior and willingness, especially when technology is not yet available to the public. Previous studies of self-driving cars (SAVs) have focused on the rejection or acceptance of this technology by adult users, while SAVs are an attractive option for students&#039; educational trips. Few studies in this field emphasize the need to do it, but in the current study, unlike previous studies, the factors affecting the behavior of parents who are unable to make a decision in this regard have been investigated using mathematical modeling. The virtual link of the current study questionnaire (in six sections) was uploaded by the school principals in the educational groups of the selected schools with the parents after experimental questioning and correction. Data analysis shows that almost a high percentage of parents (29%) have not been able to give a definite opinion about whether or not their child uses autonomous vehicles. In this article (for the first time), the factors affecting the inability of parents to make decisions are studied. The binary logit model on the May 2021 questionnaire of parents of fourth to ninth-grade students in Kerman schools (1435 cases) has a correct estimation percentage of 77.1 and a good fit coefficient equal to 0.4. The estimated model shows that the behavioral characteristics and accidental history of parents influence their decisions. In the case of Kerman, parents who have a history of fatal accidents in close relatives and who have a high level of concern about the way they drive and the possibility of a high-traffic accident in public transportation have not been able to decide whether to reject or accept this technology.</Abstract>
			<OtherAbstract Language="FA">Autonomous vehicles are a proper option for children&#039;s school trips due to their high potential. Parents are the main decision-makers in choosing their children&#039;s school trip mode, and it is essential for policymakers to be aware of their behavior and willingness, especially when technology is not yet available to the public. Previous studies of self-driving cars (SAVs) have focused on the rejection or acceptance of this technology by adult users, while SAVs are an attractive option for students&#039; educational trips. Few studies in this field emphasize the need to do it, but in the current study, unlike previous studies, the factors affecting the behavior of parents who are unable to make a decision in this regard have been investigated using mathematical modeling. The virtual link of the current study questionnaire (in six sections) was uploaded by the school principals in the educational groups of the selected schools with the parents after experimental questioning and correction. Data analysis shows that almost a high percentage of parents (29%) have not been able to give a definite opinion about whether or not their child uses autonomous vehicles. In this article (for the first time), the factors affecting the inability of parents to make decisions are studied. The binary logit model on the May 2021 questionnaire of parents of fourth to ninth-grade students in Kerman schools (1435 cases) has a correct estimation percentage of 77.1 and a good fit coefficient equal to 0.4. The estimated model shows that the behavioral characteristics and accidental history of parents influence their decisions. In the case of Kerman, parents who have a history of fatal accidents in close relatives and who have a high level of concern about the way they drive and the possibility of a high-traffic accident in public transportation have not been able to decide whether to reject or accept this technology.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Autonomous vehicle</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">School trip</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Binary logit model</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Policy Making</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">demand</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://sjce.journals.sharif.edu/article_23206_6802ac2b9aea82a7d56af8b899befea9.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Sharif University of Technology</PublisherName>
				<JournalTitle>Sharif Journal of Civil Engineering</JournalTitle>
				<Issn>2676-4768</Issn>
				<Volume>39</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>03</Month>
					<Day>19</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Analysis of blue and grey water footprints of traditional construction with emphasis on different climatic regions of Iran: a comparative study</ArticleTitle>
<VernacularTitle>Analysis of blue and grey water footprints of traditional construction with emphasis on different climatic regions of Iran: a comparative study</VernacularTitle>
			<FirstPage>53</FirstPage>
			<LastPage>64</LastPage>
			<ELocationID EIdType="pii">23160</ELocationID>
			
<ELocationID EIdType="doi">10.24200/j30.2023.61517.3177</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>S. Mahdi</FirstName>
					<LastName>Hosseinian</LastName>
<Affiliation>F‌a‌c‌u‌l‌t‌y o‌f C‌i‌v‌i‌l E‌n‌g‌i‌n‌e‌e‌r‌i‌n‌g B‌u-A‌l‌i S‌i‌n‌a U‌n‌i‌v‌e‌r‌s‌i‌t‌y</Affiliation>
<Identifier Source="ORCID">0000-0001-7967-5411</Identifier>

</Author>
<Author>
					<FirstName>A.</FirstName>
					<LastName>G. A. Sabouri</LastName>
<Affiliation>F‌a‌c‌u‌l‌t‌y o‌f C‌i‌v‌i‌l E‌n‌g‌i‌n‌e‌e‌r‌i‌n‌g B‌u-A‌l‌i S‌i‌n‌a U‌n‌i‌v‌e‌r‌s‌i‌t‌y</Affiliation>

</Author>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Karimipoor</LastName>
<Affiliation>F‌a‌c‌u‌l‌t‌y o‌f C‌i‌v‌i‌l E‌n‌g‌i‌n‌e‌e‌r‌i‌n‌g B‌u-A‌l‌i S‌i‌n‌a U‌n‌i‌v‌e‌r‌s‌i‌t‌y</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>12</Month>
					<Day>11</Day>
				</PubDate>
			</History>
		<Abstract>Traditional patterns could be an effective solution for water consumption and pollution-related problems in the construction industry. However, the water footprint of traditional buildings in Iran has not been investigated. Iran has rich experience in constructing traditional buildings. This paper presents a comprehensive analysis of the grey and blue water footprints of the construction of traditional buildings in Iran with emphasis on different climate zones. The results are compared with modern buildings (concrete and steel). High-quality data related to 11 materials factories and 34 traditional buildings (stone, wood, clay, and brick) are presented. Blue and grey water footprints of building materialization are calculated using the water footprint network and life cycle assessment methods. The focus is on the structures of buildings. The grey and blue water footprints of modern structures are 327 times and 1.5 times larger than the grey and blue water footprints of traditional structures, respectively. Steel and cement production are influential parameters in the greywater footprint of modern structures. Employee meals have the greatest impact on the water footprint of traditional structures. The blue water footprint dominates the water footprint of traditional structures, which is 2.26 times larger than the greywater footprint. Stone structures have a blue water footprint of 0.85 m3/m2, which is dominated by the blue water footprint of employees&#039; food (38.82%) at construction sites. They have a smaller blue water footprint than adobe and brick structures (1.41 - 1.42 m3/m2) and are close to the water footprint of wooden structures. The water footprint of brick structures is mainly influenced by the energy used (57.04%) for brick production. On the other hand, the greywater footprint dominates the blue water footprint of modern structures, which is 99.61 times larger than the blue water footprint. Steel structures have a blue water footprint of 1.86 m3/m2 and a greywater footprint of 208 m3/m2, the main pollutant of which is cadmium. Concrete structures have a blue water footprint of 1.60 m3/m2 and a greywater footprint of 137 m3/m2, with mercury as the main pollutant. From the water footprint viewpoint, it is better to use concrete structures than steel structures if both have suitable properties for the conditions they are used in. According to the results, the non-use of traditional buildings leads to an increase in water consumption and pollution.</Abstract>
